Starter
$19/month
- Employee portal included
- Onboarding included
- Basic documents and training records
- Basic reminders
- SMS add-on available
- Skills Matrix not included
Pricing
Start with a free trial — no commitment. Then pick the plan that matches your manager count, storage, email volume, SMS setup, and readiness workflows.
$19/month
$49/month
$99/month
Messaging setup
SMS add-on available on every plan. 100 SMS included with SMS add-on. Additional SMS cost $0.03 per additional SMS. Provider setup is completed during account setup.
Plan details
These details match the plan facts shown inside logged-in billing.
| Plan fact | Starter | Pro | Business |
|---|---|---|---|
| Price | $19/month | $49/month | $99/month |
| Best for | Small crews / early SMBs | Growing companies | Operational SMBs |
| Active employees | Up to 10 | Up to 50 | Up to 150 |
| Managers/admins | Up to 2 | Up to 5 | Up to 15 |
| Storage | 1 GB | 10 GB | 50 GB |
| Emails | 500/month | 5,000/month | 20,000/month |
| SMS add-on | Available | Available | Available |
| Included SMS with add-on | 100 SMS | 100 SMS | 100 SMS |
| Additional SMS | $0.03 per SMS | $0.03 per SMS | $0.03 per SMS |
| Employee portal | Included | Included | Included |
| Onboarding | Included | Included | Included |
| Documents and training records | Basic | Expanded | Expanded |
| Reminders and notifications | Basic reminders | Moderate notifications | Advanced notifications |
| Skills Matrix | Not included | Basic Skills Matrix | Advanced Skills Matrix |
| Role Coverage | Not included | Basic Role Coverage | Role Coverage Intelligence |
| Employee Readiness | Not included | Basic Employee Readiness | Employee Readiness Intelligence |
| Skill Library / taxonomy | Not included | Included | Included |
| Role Builder | Not included | Basic Role Builder | Advanced Role Builder |
| Advanced workforce intelligence | Not included | Not included | Included |
| Weighted readiness | Not included | Not included | Included |
| Category readiness | Not included | Not included | Included |
| Expiry impact | Not included | Not included | Included |
| Multi-role readiness | Not included | Not included | Included |
| Recommended coverage actions | Not included | Not included | Included |
| Modeled impact | Not included | Not included | Included |
| Read-only scenario simulation | Not included | Not included | Included |
| Deterministic readiness forecast | Not included | Not included | Included: based on known expiry dates |
| Onboarding support | Included | Expanded | Expanded |
| Onboarding insights | Not included | Included | Included |
| Audit exports | Basic only | No full audit exports | Included |
| Support | Standard | Standard | Priority |
FAQ